Homeowners Insurance Rates for:
Springfield Ma.
Following please find a sample of our rates. The costs will vary based on the age of the house and other variables. For and exact quote complete our quote form . A 10% to 15% discount may apply if we provide auto and home insurance with the same company.
| request a quote |
| Dwelling | Other Structures |
Personal Property |
Loss of use |
Liability | Medical Payments |
Annual Cost |
| 100,000 | 10,000 | 40,000 | 20,000 | 300,000 | 1,000 | 195 |
| 125,000 | 12,500 | 50,000 | 25,000 | 300,000 | 1,000. | 257 |
| 150,000 | 15,000 | 60,000 | 30,000 | 300,000 | 1,000 | 320 |
| 175,000 | 17,500 | 70,000 | 35,000 | 300,000 | 1,000 | 361 |
| 200,000 | 20,000 | 80,000 | 40,000 | 300,000 | 1,000 | 399 |
| 250,000 | 25,000 | 100,000 | 50,000 | 300,000 | 1,000 | 452 |
| 300,000 | 30,000 | 120,000 | 60,000 | 300,000 | 1,000 | 475 |
| 350,000 | 35,000 | 140,000 | 70,000 | 300,000 | 1,000 | 593 |
| 400,000 | 40,000 | 160,000 | 80,000 | 300,000 | 1,000 | 705 |
| 500,000 | 50,000 | 200,000 | 100,000 | 300,000 | 1,000 | 989 |
Prices are based on a single family home in excellent condition with a $500 deductible at replacement cost with no claims, dogs, pools or smokers and a burglar alarm. Updated house 2, 3 and 4 family homes are slightly higher.
Optional coverage's:
Additional Discounts