A Full Service Agency
662 Riverdale St, West Springfield, MA 01089
413-732-4137, 800-642-9386, fax 413-731-6629
Hours 8:30 AM to 4:30 PM Monday - Friday
Neill & Neill Insurance Agency

Homeowners Insurance

A Homeowners policy gives you very broad coverage for your home, your personal possessions, and for protection against lawsuits. Most policies allow you to add special coverage for your insurance needs, provides you with discounts and allows a flexible payment plan.

Please complete this questionaire for an exact quote.

COVERAGES

Additional Coverage Options

Town Rates

Agawam, Chester, East Longmeadow, Ludlow, Longmeadow, Monson, Palmer, Russell, West Springfield, Westfield, Wilbraham

Dwelling Other Structures Personal Property Loss of use Liability Medical Payments Home Built before 1980 Home Built 1980 New Home
80,000 8,000 32,000 16,000 300,000 1,000 136 133 105
100,000 10,000 40,000 20,000 300,000 1,000 175 160 126
125,000 12,500 50,000 25,000 300,000 1,000. 232 205 169
150,000 15,000 60,000 30,000 300,000 1,000 288 250 210
175,000 17,500 70,000 35,000 300,000 1,000 325 281 232
200,000 20,000 80,000 40,000 300,000 1,000 355 318 256
225,000 22,500 90,000 45,000 300,000 1,000 379 344 280
250,000 25,000 100,000 50,000 300,000 1,000 402 368 305
275,000 27,500 110,000 55,000 300,000 1,000 418 386 328
300,000 30,000 120,000 60,000 300,000 1,000 427 403 351
350,000 35,000 140,000 70,000 300,000 1,000 527 432 378
400,000 40,000 160,000 80,000 300,000 1,000 629 496 403

Prices are based on a single family home in excellent condition with a $250 deductible and insurance to replacement cost with no claims, dogs, pools or smokers. 2, 3 and 4 family homes are slightly higher.

Optional Coverage's

Additional Discounts

Chicopee

Dwelling Other Structures Personal Property Loss of use Liability Medical Payments Home built 1980 and older New Home
80,000 8,000 32,000 16,000 300,000 1,000 136 119
100,000 10,000 40,000 20,000 300,000 1,000 175 152
125,000 12,500 50,000 25,000 300,000 1,000. 221 199
150,000 15,000 60,000 30,000 300,000 1,000 271 244
175,000 17,500 70,000 35,000 300,000 1,000 306 270
200,000 20,000 80,000 40,000 300,000 1,000 336 289
225,000 22,500 90,000 45,000 300,000 1,000 361 317
250,000 25,000 100,000 50,000 300,000 1,000 383 296
275,000 27,500 110,000 55,000 300,000 1,000 397 373
300,000 30,000 120,000 60,000 300,000 1,000 406 400
350,000 35,000 140,000 70,000 300,000 1,000 502 433
400,000 40,000 160,000 80,000 300,000 1,000 599 474

Prices are based on a single family home in excellent condition with a $500 deductible and insurance to replacement cost with no claims, wood stove, pool or smokers. 2, 3 and 4 family homes are a slightly higher rate.

Optional Coverage's

Discounts

Holyoke

Dwelling Other Structures Personal Property Loss of use Liability Medical Payments Home built 1980 and older New Home
80,000 8,000 32,000 20,000 300,000 1,000 136 119
100,000 10,000 40,000 20,000 300,000 1,000 175 143
125,000 12,500 50,000 25,000 300,000 1,000. 232 191
150,000 15,000 60,000 30,000 300,000 1,000 288 237
175,000 17,500 70,000 35,000 300,000 1,000 325 263
200,000 20,000 80,000 40,000 300,000 1,000 355 291
225,000 22,500 90,000 45,000 300,000 1,000 379 318
250,000 25,000 100,000 50,000 300,000 1,000 402 346
275,000 27,500 110,000 55,000 300,000 1,000 418 373
300,000 30,000 120,000 60,000 300,000 1,000 427 401
350,000 35,000 140,000 70,000 300,000 1,000 527 431
400,000 40,000 160,000 80,000 300,000 1,000 629 460

Prices are based on a single family home in excellent condition with a $500 deductible and insurance to replacement cost with no claims, pool, wood stove and no smoker. 2, 3 and 4 family home has a slightly higher rate.

Optional Coverage's

Additional Discounts

Springfield

Dwelling Other Structures Personal Property Loss of use Liability Medical Payments Annual Cost
100,000 10,000 40,000 20,000 300,000 1,000 195
125,000 12,500 50,000 25,000 300,000 1,000. 257
150,000 15,000 60,000 30,000 300,000 1,000 320
175,000 17,500 70,000 35,000 300,000 1,000 361
200,000 20,000 80,000 40,000 300,000 1,000 399
250,000 25,000 100,000 50,000 300,000 1,000 452
300,000 30,000 120,000 60,000 300,000 1,000 475
350,000 35,000 140,000 70,000 300,000 1,000 593
400,000 40,000 160,000 80,000 300,000 1,000 705
500,000 50,000 200,000 100,000 300,000 1,000 989

Prices are based on a single family home in excellent condition with a $500 deductible at replacement cost with no claims, dogs, pools or smokers and a burglar alarm. Updated house 2, 3 and 4 family homes are slightly higher.

Optional Coverage's

Additional Discounts

Rates & Quotes
insurance companies
Other Links