
This type of policy provides coverage for the portion of the building you own (as stated in your bylaws). Your personal property can be insured on a actual value or replacement cost form. Additional living expense coverage is included as well as personal liability, medical payments and loss assessment. For an exact quote please complete form. Condominium Quote
We offer a 10% discount if we place your auto and home with the same company
Sample rates for Hampden County Massachusetts
| Building | Contents | Loss of use | loss assessment | liability | yearly premium |
| 5,000 | 10,000 | 4,000 | 1,000 | 100,000 | $60 |
| 5,000 | 15,000 | 6,000 | 1,000 | 100,000 | $80 |
| 10,000 | 25,000 | 10,000 | 10,000 | 100,000 | $148 |
| 10,000 | 50,000 | 20,000 | 10,000 | 100,000 | $213 |
| Building | Contents | Loss of use | loss assessment | liability | yearly premium |
| 5,000 | 10,000 | 4,000 | 1,000 | 100,000 | $NA |
| 5,000 | 15,000 | 6,000 | 1,000 | 100,000 | $101 |
| 10,000 | 25,000 | 10,000 | 10,000 | 100,000 | $177 |
| 10,000 | 50,000 | 20,000 | 10,000 | 100,000 | $259 |
Additional coverage may be purchased for jewelry, silver, money, stamp or coin collections, musical instruments and many other type of special items.