
Sample rates as of 8/1/98. Based on $250 deductible, insured to 80% of replacement, system updated in last 15 year, no claims in the last 3 years. For most towns in Hamden County. The rates for Springfield, West Springfield, Chicopee and Holyoke are about $10 higher.
One and two family rented dwellings.DP #3 policy form. Brick construction rates are 10% to 15% less.
| Dwelling | Other
Structures |
Loss of
Income |
Liability | Medical
Payments |
one family
built after 1950 |
two family
built after 1950 |
one family
any age |
two family
any age |
| 125,000 | 12,500 | 12,500 | 500,000 | 1,000 | 371 | 398 | 443 | 473 |
| 150,000 | 15,000 | 15,000 | 500,000 | 1,000 | 471 | 440 | 504 | 536 |
| 175,000 | 17,500 | 17,500 | 500,000 | 1,000 | 571 | 498 | 556 | 602 |
| 200,000 | 20,000 | 20,000 | 500,000 | 1,000 | 467 | 548 | 627 | 666 |
Three and Four Family dwelling, DP #3 policy from. Brick construction rates are 10% to 15% less.
| Dwelling | Other
Structures |
Loss of
Income |
Liability | Medical
Payments |
Three family
any age |
four family
any age |
| 125,000 | 12,500 | 12,500 | 500,000 | 1,000 | 568 | 595 |
| 150,000 | 15,000 | 15,000 | 500,000 | 1,000 | 639 | 666 |
| 175,000 | 17,500 | 17,500 | 500,000 | 1,000 | 710 | 737 |
| 200,000 | 20,000 | 20,000 | 500,000 | 1,000 | 778 | 805 |
For an exact quote please complete the form below and send to us. We also provide insurance for larger apartment blocks